Western Caribbean Cruise
Roundtrip from Miami, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$671.52
Cat: ZI $134.30 per night |
$698.02
Cat: YO $139.60 per night |
$832.52
Cat: XB $166.50 per night |
N/A |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$671.52
Cat: ZI $134.30 per night |
$698.02
Cat: YO $139.60 per night |
||
| Balcony | Suite | ||
|
$832.52
Cat: XB $166.50 per night |
N/A | ||
| More Pricing Information | |||
About Freedom of the Seas
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| 2B | Spacious Ocean View Balcony | $1,182.52 USD | |
| 4B | Spacious Ocean View Balcony | $1,153.02 USD | |
| 1B | Spacious Ocean View Balcony | $1,070.52 USD | |
| 1K | Ultra Spacious Ocean View | $1,056.52 USD | |
| 3B | Spacious Ocean View Balcony | $1,014.52 USD | |
| 1D | Ocean View Balcony | $993.52 USD | |
| CB | Connecting Ocean View Balcony | $991.52 USD | |
| 1Q | Spacious Promenade View Interior | $986.52 USD | |
| 2D | Ocean View Balcony | $958.02 USD | |
| 5D | Ocean View Balcony | $951.52 USD | |
| 1R | Spacious Interior | $944.52 USD | |
| 4D | Ocean View Balcony | $928.52 USD | |
| 1L | Spacious Panoramic Ocean View | $828.52 USD | |
| 4M | Spacious Ocean View | $828.52 USD | |
| 3M | Spacious Ocean View | $808.02 USD | |
| CP | Connecting Promenade Interior | $792.02 USD | |
| 1N | Ocean View | $788.52 USD | |
| 1V | Interior | $776.52 USD | |
| 2T | Promenade View Interior | $771.52 USD | |
| 2N | Ocean View | $758.52 USD | |
| 3N | Ocean View | $748.52 USD | |
| 4N | Ocean View | $748.52 USD | |
| 2V | Interior | $744.52 USD | |
| 3V | Interior | $741.52 USD | |
| 4V | Interior | $724.02 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| 2B | Spacious Ocean View Balcony | $1,182.52 USD | |
| 4B | Spacious Ocean View Balcony | $1,153.02 USD | |
| 1B | Spacious Ocean View Balcony | $1,070.52 USD | |
| 1K | Ultra Spacious Ocean View | $1,056.52 USD | |
| 3B | Spacious Ocean View Balcony | $1,014.52 USD | |
| 1D | Ocean View Balcony | $993.52 USD | |
| CB | Connecting Ocean View Balcony | $991.52 USD | |
| 1Q | Spacious Promenade View Interior | $986.52 USD | |
| 2D | Ocean View Balcony | $958.02 USD | |
| 5D | Ocean View Balcony | $951.52 USD | |
| 1R | Spacious Interior | $944.52 USD | |
| 4D | Ocean View Balcony | $928.52 USD | |
| 1L | Spacious Panoramic Ocean View | $828.52 USD | |
| 4M | Spacious Ocean View | $828.52 USD | |
| 3M | Spacious Ocean View | $808.02 USD | |
| CP | Connecting Promenade Interior | $792.02 USD | |
| 1N | Ocean View | $788.52 USD | |
| 1V | Interior | $776.52 USD | |
| 2T | Promenade View Interior | $771.52 USD | |
| 2N | Ocean View | $758.52 USD | |
| 3N | Ocean View | $748.52 USD | |
| 4N | Ocean View | $748.52 USD | |
| 2V | Interior | $744.52 USD | |
| 3V | Interior | $741.52 USD | |
| 4V | Interior | $724.02 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |

